Nikita Zadorov
Nikita Zadorov
Born: April 15, 1995
Moscow, Russian Federation
Position: D
Height: 6'5"
Weight: 230
Shoot/Catch: Left
Career: 2013-2024
Minor league statistics
Nikita Zadorov scored 49 goals and recorded 105 assists in his 676-game career with the Buffalo Sabres, Colorado Avalanche, Chicago Blackhawks, Calgary Flames, Vancouver Canucks and Boston Bruins. He began playing during the 2013 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | NHL | Buffalo Sabres | 7 | 1 | 0 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2014-15 | NHL | Buffalo Sabres | 60 | 3 | 12 | 15 | 51 | -10 | 2 | 3 | 0 | 0 | 1 | 0 | 52 | 5.8 |
2015-16 | NHL | Colorado Avalanche | 22 | 0 | 2 | 2 | 12 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.0 |
2016-17 | NHL | Colorado Avalanche | 56 | 0 | 10 | 10 | 73 | -20 | 0 | 2 | 0 | 0 | 0 | 0 | 61 | 0.0 |
2017-18 | NHL | Colorado Avalanche | 77 | 7 | 13 | 20 | 103 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 94 | 7.4 |
2018-19 | NHL | Colorado Avalanche | 70 | 7 | 7 | 14 | 75 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 7.0 |
2019-20 | NHL | Colorado Avalanche | 64 | 4 | 9 | 13 | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 6.2 |
2020-21 | NHL | Chicago Blackhawks | 55 | 1 | 7 | 8 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 1.9 |
2021-22 | NHL | Calgary Flames | 74 | 4 | 18 | 22 | 77 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 3.8 |
2022-23 | NHL | Calgary Flames | 82 | 14 | 7 | 21 | 80 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 130 | 10.8 |
2023-24 | NHL | Calgary Flames | 21 | 1 | 5 | 6 | 23 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 3.4 |
2023-24 | NHL | Vancouver Canucks | 54 | 5 | 9 | 14 | 102 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 61 | 8.2 |
2024-25 | NHL | Boston Bruins | 34 | 2 | 6 | 8 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 4.4 |
Totals | 676 | 49 | 105 | 154 | 768 | 13 | 2 | 7 | 0 | 1 | 5 | 0 | 817 | 6.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | NHL | Colorado Avalanche | 6 | 1 | 2 | 3 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
2018-19 | NHL | Colorado Avalanche | 12 | 0 | 0 | 0 | 24 | -5 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2019-20 | NHL | Colorado Avalanche | 15 | 3 | 2 | 5 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 18.8 |
2021-22 | NHL | Calgary Flames | 12 | 0 | 3 | 3 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0.0 |
2023-24 | NHL | Vancouver Canucks | 13 | 4 | 4 | 8 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 19.0 |
Totals | 58 | 8 | 11 | 19 | 124 | 6 | 0 | 0 | 0 | 0 | 0 | 78 | 10.3 |